HP Elitebook 820 G4
Featuring a powerful and efficient Intel Core i5-8250U Quad Core processor with speeds of up to 3.40 GHz that offers incredible high-end performance without sacrificing your battery life. Complimented with a powerful integrated Intel UHD Graphics, offering great performance benefits in graphically demanding applications.
| Design | |
|---|---|
| Product type | Laptop |
| Product colour | Silver |
| Form factor | Clamshell |
| Display | |
| Display diagonal | 31.8 cm (12.5") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel® Core⢠i5 |
| Processor generation | 7th gen Intel® Core⢠i5 |
| Processor model | i5-7300U |
| Processor frequency | 2.5 GHz |
| Bus type | OPI |
| Configurable TDP-up frequency | 2.7 GHz |
| Configurable TDP-up | 25 W |
| Configurable TDP-down | 7.5 W |
| Configurable TDP-down frequency | 0.8 GHz |
| Memory | |
| Internal memory | 8 GB |
| Maximum internal memory | 16 GB |
| Storage | |
| Total storage capacity | 256 GB |
| Storage media | SSD |
| Graphics | |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| On-board graphics card model | IntelĀ® HD Graphics 530 |
| Network | |
| Top Wi-Fi standard | Wi-Fi 4 (802.11n) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Mobile network connection | No |
| Ports & interfaces | |
| USB 2.0 ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Keyboard | |
| Numeric keypad | No |
| Software | |
| Operating system installed | Windows 10 Pro |
| Processor special features | |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel Clear Video Technology | Yes |
| Intel Flex Memory Access | Yes |
| Intel Trusted Execution Technology | Yes |
| Intel Enhanced Halt State | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel TSX-NI | Yes |
| Intel Stable Image Platform Program (SIPP) | Yes |
| Intel Software Guard Extensions (Intel SGX) | Yes |
| Intel 64 | Yes |
| Execute Disable Bit | Yes |
| Idle States | Yes |
| CPU configuration (max) | 1 |
| Embedded options available | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel Identity Protection Technology version | 1.00 |
| Intel Smart Response Technology version | 1.00 |
| Intel Stable Image Platform Program (SIPP) version | 1.00 |
| Intel Secure Key Technology version | 1.00 |
| Intel TSX-NI version | 1.00 |
| Intel Virtualization Technology (VT-x) | Yes |
| Conflict-Free processor | Yes |
| Battery | |
| Battery capacity | 46 Wh |
| Weight & dimensions | |
| Width | 310 mm |
| Depth | 218.9 mm |
| Height | 18.9 mm |
| Weight | 1.38 kg |
.png)






























